I am confused on what to do when dealing with composite.
R1 = {(a, b) R^2 | a > b}, the "greater than" relation
R2 = {(a, b) R^2 | a > b}, the "greater than or equal to" relation
R3 = {(a, b) R^2 | a < b}, the "less than" relation
R4 = {(a, b) R^2 | a < b}, the "less than or equal to" relation
R5 = {(a, b) R^2 | a = b}, the "equal to" relation
R6 = {(a, b) R^2 | a not-equal b}, the "not equal to" relation
Find:
a.) R1 o R1
b.) R1 o R2
c.) R1 o R3
d.) R1 o R4
e.) R1 o R5
f.) R1 o R6
g.) R2 o R3
h.) R3 o R3
R1 = {(a, b) R^2 | a > b}, the "greater than" relation
R2 = {(a, b) R^2 | a > b}, the "greater than or equal to" relation
R3 = {(a, b) R^2 | a < b}, the "less than" relation
R4 = {(a, b) R^2 | a < b}, the "less than or equal to" relation
R5 = {(a, b) R^2 | a = b}, the "equal to" relation
R6 = {(a, b) R^2 | a not-equal b}, the "not equal to" relation
Find:
a.) R1 o R1
b.) R1 o R2
c.) R1 o R3
d.) R1 o R4
e.) R1 o R5
f.) R1 o R6
g.) R2 o R3
h.) R3 o R3