Mario also discovers that when he works the Miami Heat games by himself he sells 1000 snow cones. When Sarah works with him, they sell an additional 10% more. When Mario, Sarah and Aaron all work together, they sell an additional 10% more than that. Mario must also give the American Airlines Centre 15% of total sales for rent. He only sells snow cones and he charges $3.75 per snow cone. Each snow cone costs $1.00 to make (cup, snow, flavorings, etc.). Mario pays Sarah $15/per hour and Aaron $12 per hour and they work 4 hours at each Miami Heat game. Mario does not draw an hourly wage but gets to keep the profits. His profits are determined after he pays for rent, supplies and employee wages.
[FONT="]Scenario I: Mario works the game himself[/FONT]
[FONT="] [/FONT]
[FONT="] [/FONT][FONT="]Scenario II: Mario works with Sarah [/FONT]
[FONT="] [/FONT]
[FONT="] Scenario III: Mario, Sarah and Aaron all work[/FONT]
i just wanted to know if i did this correctly, thank you!
[FONT="]Scenario I: Mario works the game himself[/FONT]
[FONT="]Cones Sold[/FONT] | [FONT="][/FONT][FONT="][/FONT]1000 |
[FONT="]Total Sales[/FONT] | [FONT="][/FONT][FONT="][/FONT]$3750 |
[FONT="]Rent (15% of sales)[/FONT] | [FONT="][/FONT][FONT="][/FONT]$375 |
[FONT="]Cost of Supplies ($1/cone)[/FONT] | [FONT="][/FONT][FONT="][/FONT]$1000 |
[FONT="]Mario’s Profit[/FONT] | [FONT="][/FONT][FONT="][/FONT]$2375 |
[FONT="] [/FONT][FONT="]Scenario II: Mario works with Sarah [/FONT]
[FONT="]Cones Sold[/FONT] | [FONT="][/FONT][FONT="][/FONT]1100 |
[FONT="]Total Sales[/FONT] | [FONT="][/FONT][FONT="][/FONT]$4125 |
[FONT="]Rent (15% of sales)[/FONT] | [FONT="][/FONT][FONT="][/FONT]$618.75 |
[FONT="]Sarah’s Wages[/FONT] | [FONT="][/FONT][FONT="][/FONT]$60 |
[FONT="]Cost of Supplies ($1/cone)[/FONT] | [FONT="][/FONT][FONT="][/FONT]$1100 |
[FONT="]Mario’s Profit[/FONT] | [FONT="][/FONT][FONT="][/FONT]$2346.25 |
[FONT="] Scenario III: Mario, Sarah and Aaron all work[/FONT]
[FONT="]Cones Sold[/FONT] | [FONT="][/FONT][FONT="][/FONT]1210 |
[FONT="]Total Sales[/FONT] | [FONT="][/FONT][FONT="][/FONT]$4537.50 |
[FONT="]Rent (15% of sales)[/FONT] | [FONT="][/FONT][FONT="][/FONT]$680.63 |
[FONT="]Sarah’s Wages[/FONT] | [FONT="][/FONT][FONT="][/FONT]$60 |
[FONT="]Aaron’s Wages[/FONT] | [FONT="][/FONT][FONT="][/FONT]$48 |
[FONT="]Cost of Supplies ($1/cone)[/FONT] | [FONT="][/FONT][FONT="][/FONT]$1210 |
[FONT="]Mario’s Profit[/FONT] | [FONT="][/FONT][FONT="][/FONT]$2539 |
i just wanted to know if i did this correctly, thank you!