Rate of Return on mutalfunds

bjdesa

New member
Joined
Oct 11, 2010
Messages
1
I am trying to find the rate of return on some mutual funds I have purchased over the years. The problem is in the us they have a thing called wash sale which basically forbids you repurchasing the funds that were sold for a loss within a period of +- 30 day period. This is messing my understanding on how to calculate the “rate of return” on my investment

07/24/2008 Buy 194.301 $30.88 $6,000.01
09/05/2008 Sell -190.000 $21.82 ($4,145.80)
10/06/2008 Buy 502.092 $11.95 $6,000.00
10/10/2008 Exchange From -504.000 $8.59 ($4,329.36)
11/04/2008 Buy 623.053 $9.63 $6,000.00
12/31/2008 Dividend 23.555 $7.05 $166.06
12/31/2008 Sell -23.555 $7.05 ($166.06)
10/05/2010 Sell -284.091 $17.60 ($5,000.00)


(Example: 100 sh. XYZCo.) (Mo., day, yr.) (Mo., day, yr.) sale price other basis Gain or (loss) COMMISSION / FEES
190.000 ULTRA EMERGING MARKETS PROFUND 7/24/2008 9/5/2008 $4,145.80 $5,867.20 ($1,721.40) $50.00
4.301 ULTRA EMERGING MARKETS PROFUND 7/24/2008 10/10/2008 $36.95 $132.81 ($95.87) $0.43
499.699 ULTRA EMERGING MARKETS PROFUND 10/6/2008 10/10/2008 $4,292.41 $5,971.40 ($1,678.99) $49.57
23.555 ULTRA EMERGING MARKETS PROFUND 12/31/2008 12/31/2008 $166.06 $166.06 $0.00 $0.00
2.393 ULTRA EMERGING MARKETS PROFUND 10/6/2008 10/5/2010 $42.12 $28.60 $13.52 $0.00
281.698 ULTRA EMERGING MARKETS PROFUND 10/10/2008 10/5/2010 $4,957.88 $3,732.70 $1,225.18 $0.08
222.302 ULTRA EMERGING MARKETS PROFUND 11/4/2008 10/11/2010 $3,912.52 $2,945.67 $966.85
119.053 ULTRA EMERGING MARKETS PROFUND 11/4/2008 10/11/2010 $2,095.33 $1,146.48 $948.85
 
Top