memefriend66
New member
- Joined
- Mar 29, 2010
- Messages
- 2
1. The following data set represents the repair costs (in dollars) for a random
sample of 30 dishwashers. (Adapted from Consumer Reports)
41.82 52.81 57.80 68.16 73.48 78.88 88.13 88.79
90.07 90.35 91.68 91.72 93.01 95.21 95.34 96.50
100.05 101.32 103.59 104.19 105.62 111.32 117.14 118.42
118.77 119.01 120.70 140.52 141.84 147.06
(a) Find the point estimate of the population mean.
(b) Find the maximum error of estimate for a 95% level of confidence.
(c) Construct a 95% confidence interval for the population mean and
interpret the results.
sample of 30 dishwashers. (Adapted from Consumer Reports)
41.82 52.81 57.80 68.16 73.48 78.88 88.13 88.79
90.07 90.35 91.68 91.72 93.01 95.21 95.34 96.50
100.05 101.32 103.59 104.19 105.62 111.32 117.14 118.42
118.77 119.01 120.70 140.52 141.84 147.06
(a) Find the point estimate of the population mean.
(b) Find the maximum error of estimate for a 95% level of confidence.
(c) Construct a 95% confidence interval for the population mean and
interpret the results.