Hello I've included an attachment; its contents are in the table below:
I'm asked to find.
1) Productivity Rate (M3/Hour)
2) Equipment Rate Per M3
I don't know where to start. I'm not given the output or hours how would I go about solving question 1 and 2?
Thank you.
Vehicle | Dozer | Grader | Water Truck | Roller | Total |
H.P. | 180 | 120 | 80 | 120 | |
Operating Factor | 70% | 65% | 52% | 47% | |
Purchase Price | $300,000 | $200,000 | $95,000 | $90,000 | |
Salvage Value | $42,000 | $35,000 | $12,000 | $18,000 | |
Life Expectancy (Years) | 6 | 7 | 8 | 5 | |
Hours per Year | 3,000 | 2,500 | 2,500 | 2,500 | |
Maint. & Repairs (% of Dep.) | 100% | 100% | 100% | 100% | |
Tire Cost | $0 | $6,500 | $2,500 | ||
Tire Life (Hours) | 4,000 | 4,000 | |||
Maint. & Repairs (Tires) | 15% | 15% | |||
Equipment Overhead | 12% | 12% | 12% | 12% | |
Fuel Consume Rate | 0.15 | 0.15 | 0.23 | 0.15 | |
Fuel Cost (Diesel) | 1 | 1 | 1 | ||
Fuel Cost (Gasoline) | 1.25 |
I'm asked to find.
1) Productivity Rate (M3/Hour)
2) Equipment Rate Per M3
I don't know where to start. I'm not given the output or hours how would I go about solving question 1 and 2?
Thank you.
Attachments
Last edited by a moderator: