Xandernz267
New member
- Joined
- Jul 25, 2016
- Messages
- 3
Product Mix | No. of Product | Size Range Internal | Size Range Total | Price Range (subject to change) |
One Bedroom | 0 | |||
Two Bedrooms | 1 | 100 | 122 | $1,696,000 |
Three Bedrooms | 15 | 124-269 | 147-367 | $2,046,000-$5,383,000 |
Average | | 190.47 | 248.56 | $3,588,343.75 |
Price per sqm. | $18,839 | $14,437 | |
I just wanted to check that the above was correct. I believe you find the average (e.g. three bedroom internal siez range) and then multiply it by the no. of products. Once it is totaled , you can divide it by the total number of products to find the overall average. Is this correct?